DCCB Status Report: All Districts | District 1 | District 2 | District 3 | District 4
| Issue Type | Avg. Response Time | Responded | Un-Addressed | Disputed | Outdated | Total |
| Abandoned Homes | 445.20 days | 32 | 4 | 0 | 42 | 78 |
|
| Abandoned Vehicles | 64.32 days | 32 | 0 | 0 | 5 | 37 |
|
| Trash | 328.65 days | 24 | 0 | 0 | 16 | 40 |
|
| Graffiti | 462.38 days | 10 | 0 | 0 | 11 | 21 |
|
| Lighting | 275.28 days | 9 | 0 | 0 | 5 | 14 |
|
| Overgrown Lots | 312.04 days | 15 | 1 | 0 | 9 | 25 |
|
| Suspicious Activity | 27.01 days | 214 | 0 | 0 | 8 | 222 |
|
| Totals | | 336 | 5 | 0 | 96 | 437 |
Total Submissions: 437
|