DCCB Status Report: All Districts | District 1 | District 2 | District 3 | District 4
| Issue Type | Avg. Response Time | Responded | Un-Addressed | Disputed | Outdated | Total |
| Abandoned Homes | 370.47 days | 20 | 0 | 0 | 16 | 36 |
|
| Abandoned Vehicles | 26.39 days | 37 | 0 | 0 | 1 | 38 |
|
| Trash | 501.73 days | 17 | 0 | 0 | 21 | 38 |
|
| Graffiti | 631.76 days | 7 | 0 | 0 | 23 | 30 |
|
| Lighting | 606.51 days | 8 | 0 | 0 | 19 | 27 |
|
| Overgrown Lots | 300.26 days | 18 | 0 | 1 | 15 | 34 |
|
| Suspicious Activity | 32.54 days | 161 | 0 | 0 | 9 | 170 |
|
| Totals | | 268 | 0 | 1 | 104 | 373 |
Total Submissions: 373
|