DCCB Status Report: All Districts | District 1 | District 2 | District 3 | District 4
| Issue Type | Avg. Response Time | Responded | Un-Addressed | Disputed | Outdated | Total |
| Abandoned Homes | 376.61 days | 31 | 0 | 0 | 31 | 62 |
|
| Abandoned Vehicles | 30.18 days | 115 | 1 | 1 | 6 | 123 |
|
| Trash | 337.33 days | 60 | 2 | 0 | 42 | 104 |
|
| Graffiti | 344.75 days | 38 | 0 | 0 | 27 | 65 |
|
| Lighting | 238.25 days | 28 | 0 | 0 | 16 | 44 |
|
| Overgrown Lots | 252.08 days | 56 | 1 | 0 | 30 | 87 |
|
| Suspicious Activity | 22.88 days | 502 | 0 | 0 | 18 | 520 |
|
| Totals | | 830 | 4 | 1 | 170 | 1005 |
Total Submissions: 1005
|