DCCB Status Report: All Districts | District 1 | District 2 | District 3 | District 4
| Issue Type | Avg. Response Time | Responded | Un-Addressed | Disputed | Outdated | Total |
| Abandoned Homes | 333.03 days | 45 | 0 | 0 | 38 | 83 |
|
| Abandoned Vehicles | 14.61 days | 42 | 0 | 1 | 1 | 44 |
|
| Trash | 274.73 days | 48 | 2 | 0 | 37 | 87 |
|
| Graffiti | 565.98 days | 20 | 0 | 0 | 38 | 58 |
|
| Lighting | 207.23 days | 23 | 0 | 0 | 15 | 38 |
|
| Overgrown Lots | 235.1 days | 18 | 0 | 0 | 12 | 30 |
|
| Suspicious Activity | 31.03 days | 322 | 0 | 0 | 19 | 341 |
|
| Totals | | 518 | 2 | 1 | 160 | 681 |
Total Submissions: 681
|