DCCB Status Report: All Districts | District 1 | District 2 | District 3 | District 4
| Issue Type | Avg. Response Time | Responded | Un-Addressed | Disputed | Outdated | Total |
| Abandoned Homes | 382.45 days | 128 | 4 | 0 | 127 | 259 |
|
| Abandoned Vehicles | 31.85 days | 227 | 1 | 2 | 13 | 243 |
|
| Trash | 339.02 days | 149 | 4 | 0 | 116 | 269 |
|
| Graffiti | 482.17 days | 75 | 0 | 0 | 99 | 174 |
|
| Lighting | 320.92 days | 68 | 0 | 0 | 57 | 125 |
|
| Overgrown Lots | 269.66 days | 107 | 2 | 1 | 67 | 177 |
|
| Suspicious Activity | 27.12 days | 1200 | 0 | 0 | 54 | 1254 |
|
| Totals | | 1954 | 11 | 3 | 533 | 2501 |
Total Submissions: 2501
|