DCCB Status Report: All Districts | District 1 | District 2 | District 3 | District 4
| Issue Type | Avg. Response Time | Responded | Un-Addressed | Disputed | Outdated | Total |
| Abandoned Homes | 343.68 days | 95 | 1 | 0 | 121 | 217 |
|
| Abandoned Vehicles | 27.22 days | 174 | 1 | 1 | 13 | 189 |
|
| Trash | 308.93 days | 115 | 2 | 0 | 103 | 220 |
|
| Graffiti | 387.72 days | 73 | 0 | 0 | 96 | 169 |
|
| Lighting | 331.22 days | 47 | 0 | 0 | 43 | 90 |
|
| Overgrown Lots | 239.13 days | 86 | 0 | 1 | 58 | 145 |
|
| Suspicious Activity | 25.11 days | 783 | 1 | 0 | 52 | 836 |
|
| Totals | | 1373 | 5 | 2 | 486 | 1866 |
Total Submissions: 1866
|